FINAL PROJECT/Essay questions: Debrief
CIMA-0705 Today’s Educational Leaders
For this final project/paper for this course, please write up a formal debrief from this course. We will use the reflective questioning model, “What, So what, and Now what?” This is a common debrief framework we use in healthcare simulation, and you may have encountered it before. Using the objectives of this course, for each main question compose an essay response with a minimum of 150 words each (Identifying, Understanding, Planning) of total of 450 minimum. Please use the following resources below to generate additional prompts, to respond in your own words.
·
Identifying (What?) What did you gain from the course?
·
Understanding (So what?) Why was this material important for your career?
·
Planning (Now what?) What is your plan to implement any of the material we have covered? If you use specific examples, please be sure to cite using APA 7.
View Rubric
Final Project | ||
Final Project | ||
Criteria | Ratings | Pts |
Relevance 20% | 20 to >18 pts Exceptional Written response is relevant. The response to questions are excellent AND provide justification. 18 to >16 pts Above Average Written response is relevant. The responses to questions are above average. 16 to >13 pts Average Attempts to demonstrate relevance, yet the relevance is unclear to the reader. 13 to >0 pts Below Average Parts of the reflection are not made relevant. | / 20 pts |
Analysis 20% | 20 to >18 pts Exceptional Moves beyond simple description of the experience to an analysis of how the experience contributed to student’s understanding of self, others, AND course concepts. 18 to >16 pts Above Average The reflection demonstrates student attempts to analyze the experience by addressing understanding of self, others, OR course concepts. 16 to >13 pts Average Attempts applying the learning experience to understanding of self, others, and/or course concepts but relies primarily on description of experience. 13 to >0 pts Below Average Reflection does not move beyond description of the learning experience(s). | / 20 pts |
Synthesis 25% | 25 to >23 pts Exceptional The reflection demonstrates connections between the experience and material from other courses; past experience. 23 to >21 pts Above Average Demonstrates connections between the experience and material or past experience. 21 to >17 pts Average Little to no attempt to demonstrate connections between the learning experience. 17 to >0 pts Below Average No attempt to demonstrate connections to previous learning or experience. | / 25 pts |
Reflection 25% | 25 to >23 pts Exceptional Demonstrates ability to question biases, stereotypes, assumptions, preconceptions, AND defines new modes of thinking as a result. 23 to >21 pts Above Average Demonstrates ability to question biases, stereotypes, and preconceptions. 21 to >17 pts Average Some attempt at growth mindset thought patterns, but fails to demonstrate awareness of personal biases, etc. 17 to >0 pts Below Average No attempt at growth mindset thought patterns. | / 25 pts |
Clarity 10% | 10 to >9 pts Exceptional Language is clear and expressive. Concepts are explained accurately. Explanation of concepts could make sense to an uninformed reader. 9 to >8 pts Above Average Minor, infrequent lapses in clarity and accuracy. Grammatical or mechanical errors that largely do not interfere with meaning. 8 to >6 pts Average There are frequent lapses in clarity and accuracy. Grammatical or mechanical errors may interfere with meaning. 6 to >0 pts Below Average Grammatical or mechanical errors result in confusion for reader. Concepts are either omitted or are presented inaccurately. | / 10 pts |
Total Points: 0 |