use uploaded files
NR 400: Community-Based Nursing
Community Agency Assignment Guideline and rubric
Overview: Agency Serving a Vulnerable Population
Select a clinic or community agency within the community. The organization you select must
serve the needs of a vulnerable population group. Research the clinic or agency to obtain a
clear idea of services provided and the specific population it serves.
Examples of clinical or community health agencies:
• Parishes
• Employee/Occupational Health
• Public Health Department
• Refugee Centers
• Child/Adult Protective Services
• School Health Clinic
• Hospice
• Halfway House: Drug Abuse, Prison, etc.
• Homeless Center
• Public Clinics: Pediatric, Psychiatric, OB, Geriatric, Migrant, etc.
• Rehab Program: Cardiac, etc.
• Shelters: Homeless, Women’s, etc.
• HIV/AIDS programs/clinics
• Veterans’ agencies
• Adolescent Programs
• Group homes for MHMR clients, etc.
• Support groups for cancer, sexual abuse, etc. survivors
Directions
Research the selected agency and using the following headings, discuss:
1. Name of agency and why you selected this agency? 5 %
2. Brief history and mission of the agency 20 %
3. Target population the agency serves 10%
4. Services and programs offered 15%
5. What criteria (i.e. income, age, etc,) must clients meet in order to be served by the
agency? 20%
6. What you found interesting about this agency or helpful for you as a professional
nurse? 20%
7. Cite and reference as appropriate 10%
PLEASE USE THE GRADING RUBRIC PROVIDED FOR THIS PROJECT TO GUIDE YOU
IN YOUR RESEARCH AND WRITE. PAY PARTICULAR ATTENTION TO THE
DIFFERENT WEIGHTS ASSIGNED TO EACH ITEM
NR 400: Community-Based Nursing
Community Agency Assignment Guideline and rubric
.
Assignment Section and Required Criteria (Points possible/% of total points available) | Highest Level of Performance | High Level of Performance | Satisfactory Level of Performance | Unsatisfactory Level of Performance | Section not present in paper |
Introduction (5 points/5%) | 5points | 3points | 0 points | ||
Required criteria 1. Name of agency 2. Reason for selection | Includes 2 requirements for section. | Includes 1 requirement for section. | No requirements for this section presented. | ||
Description of Agency (30 points/30%) | 30 points | 25 points | 15 points | 10 points | 0 points |
Required criteria 1. Brief history 2. Mission of the agency 3. Target population 4. Agency served | Includes 4 requirements for section. | Includes 3 requirements for section. | Includes 2 requirements for section. | Includes 1 requirement for section. | No requirements for this section presented. |
Criteria and Services (35 points/35%) | 35 points | 30 points | 20 points | 0 points | |
Required criteria 1. Services and programs offered 2. Criteria 3. Discuss if you would/would not recommend this article to a colleague | Includes 3 requirements for section. | Includes 2 requirements for section. | Includes 1 requirement for section. | No requirements for this section presented. | |
Impact to Nursing Profession (20 points/20%) | 20 points | 15 points | 10 points | 0 points | |
1. What you found interesting about this agency 2. Impact to nursing profession | Includes 3 requirements for section. | Includes 2 requirements for section. | Includes 1 requirement for section. | No requirements for this section presented. | |
APA Format and Writing Mechanics (10 points/10%) | 10 points | 8 points | 7 points | 4 points | 0 points |
1. Correct use of standard English grammar and sentence structure 2. No spelling or typographical errors 3. Document includes title and reference pages 4. Citations in the text and reference page | Includes 4 requirements for section. | Includes 3 requirements for section. | Includes 2 requirements for section. | Includes 1 requirement for section. | No requirements for this section presented. |
Total Points Possible = 100 points |